Most common High Risk security issues in the last 30 days
Issue Type | Category | Percentage |
---|---|---|
SQL Injection - MySQL | High | 0.03 |
SQL Injection - Oracle - Time Based | High | 0.03 |
SQL Injection - PostgreSQL - Time Based | High | 0.03 |
SQL Injection - Hypersonic SQL - Time Based | High | 0.02 |
Open Redirect | High | 0.01 |
Most common Medium Risk security issues in the last 30 days
Issue Type | Category | Percentage |
---|---|---|
Absence of Anti-CSRF Tokens | Medium | 10.06 |
Cross-Domain Misconfiguration | Medium | 6.68 |
CSP: Wildcard Directive | Medium | 3.88 |
CSP: style-src unsafe-inline | Medium | 3.87 |
Content Security Policy (CSP) Header Not Set | Medium | 2.79 |
Most common Low Risk security issues in the last 30 days
Issue Type | Category | Percentage |
---|---|---|
Cross-Domain JavaScript Source File Inclusion | Low | 8.12 |
Strict-Transport-Security Header Not Set | Low | 6.47 |
Server Leaks Version Information via "Server" HTTP Response Header Field | Low | 3.67 |
X-Content-Type-Options Header Missing | Low | 2.64 |
Strict-Transport-Security Multiple Header Entries (Non-compliant with Spec) | Low | 2.54 |
Most common Info Risk security issues in the last 30 days
Issue Type | Category | Percentage |
---|---|---|
Retrieved from Cache | Informational | 16.78 |
Information Disclosure - Suspicious Comments | Informational | 11.63 |
Re-examine Cache-control Directives | Informational | 2.79 |
User Controllable HTML Element Attribute (Potential XSS) | Informational | 2.67 |
Loosely Scoped Cookie | Informational | 0.55 |