Most common High Risk security issues in the last 30 days
Issue Type | Category | Percentage |
---|---|---|
Vulnerable Version of the Library 'bootstrap' Found | High | 0.07 |
Viewstate without MAC Signature (Unsure) | High | 0.02 |
Hash Disclosure - Mac OSX salted SHA-1 | High | < 0.01 |
Vulnerable Version of the Library 'mustache.js' Found | High | < 0.01 |
Vulnerable Version of the Library 'jquery-ui-dialog' Found | High | < 0.01 |
Most common Medium Risk security issues in the last 30 days
Issue Type | Category | Percentage |
---|---|---|
Reverse Tabnabbing | Medium | 2.27 |
Content Security Policy (CSP) Header Not Set | Medium | 2.21 |
Vulnerable Version of the Library 'jquery' Found | Medium | 1.19 |
X-Frame-Options Header Not Set | Medium | 0.95 |
CSP: Wildcard Directive | Medium | 0.62 |
Most common Low Risk security issues in the last 30 days
Issue Type | Category | Percentage |
---|---|---|
Cross-Domain JavaScript Source File Inclusion | Low | 14.09 |
Absence of Anti-CSRF Tokens | Low | 11.76 |
Cookie Without SameSite Attribute | Low | 2.71 |
Cookie Without Secure Flag | Low | 2.44 |
Cookie No HttpOnly Flag | Low | 2.40 |
Most common Info Risk security issues in the last 30 days
Issue Type | Category | Percentage |
---|---|---|
Timestamp Disclosure - Unix | Informational | 44.62 |
Information Disclosure - Suspicious Comments | Informational | 2.16 |
User Controllable HTML Element Attribute (Potential XSS) | Informational | 1.89 |
Retrieved from Cache | Informational | 0.44 |
Loosely Scoped Cookie | Informational | 0.34 |