Most common High Risk security issues in the last 30 days
Issue Type | Category | Percentage |
---|---|---|
SQL Injection - PostgreSQL - Time Based | High | 0.05 |
SQL Injection - MySQL | High | 0.04 |
SQL Injection - Hypersonic SQL - Time Based | High | 0.03 |
SQL Injection - Oracle - Time Based | High | 0.03 |
Most common Medium Risk security issues in the last 30 days
Issue Type | Category | Percentage |
---|---|---|
Absence of Anti-CSRF Tokens | Medium | 12.07 |
Cross-Domain Misconfiguration | Medium | 9.45 |
CSP: Wildcard Directive | Medium | 4.09 |
CSP: style-src unsafe-inline | Medium | 4.04 |
CSP: script-src unsafe-inline | Medium | 3.61 |
Most common Low Risk security issues in the last 30 days
Issue Type | Category | Percentage |
---|---|---|
Strict-Transport-Security Header Not Set | Low | 5.15 |
Strict-Transport-Security Multiple Header Entries (Non-compliant with Spec) | Low | 4.79 |
Cross-Domain JavaScript Source File Inclusion | Low | 4.62 |
Server Leaks Version Information via "Server" HTTP Response Header Field | Low | 1.83 |
X-Content-Type-Options Header Missing | Low | 1.79 |
Most common Info Risk security issues in the last 30 days
Issue Type | Category | Percentage |
---|---|---|
Retrieved from Cache | Informational | 15.36 |
Information Disclosure - Suspicious Comments | Informational | 13.51 |
User Controllable HTML Element Attribute (Potential XSS) | Informational | 3.70 |
Re-examine Cache-control Directives | Informational | 3.40 |
Information Disclosure - Sensitive Information in URL | Informational | 0.22 |