Most common High Risk security issues in the last 30 days
Issue Type | Category | Percentage |
---|---|---|
Viewstate without MAC Signature (Unsure) | High | 0.03 |
Anti-CSRF Tokens Check | High | 0.02 |
Hash Disclosure - Mac OSX salted SHA-1 | High | < 0.01 |
Vulnerable Version of the Library 'bootstrap' Found | High | < 0.01 |
Source Code Disclosure - File Inclusion | High | < 0.01 |
Most common Medium Risk security issues in the last 30 days
Issue Type | Category | Percentage |
---|---|---|
Absence of Anti-CSRF Tokens | Medium | 2.12 |
Content Security Policy (CSP) Header Not Set | Medium | 1.94 |
Reverse Tabnabbing | Medium | 1.86 |
Vulnerable Version of the Library 'jquery' Found | Medium | 1.40 |
CSP: Wildcard Directive | Medium | 1.02 |
Most common Low Risk security issues in the last 30 days
Issue Type | Category | Percentage |
---|---|---|
Cross-Domain JavaScript Source File Inclusion | Low | 16.24 |
Absence of Anti-CSRF Tokens | Low | 10.48 |
Cookie No HttpOnly Flag | Low | 2.53 |
Cookie Without Secure Flag | Low | 2.27 |
Strict-Transport-Security Header Not Set | Low | 2.06 |
Most common Info Risk security issues in the last 30 days
Issue Type | Category | Percentage |
---|---|---|
Timestamp Disclosure - Unix | Informational | 39.09 |
Information Disclosure - Suspicious Comments | Informational | 3.13 |
User Controllable HTML Element Attribute (Potential XSS) | Informational | 1.30 |
Retrieved from Cache | Informational | 0.50 |
Re-examine Cache-control Directives | Informational | 0.27 |