Most common High Risk security issues in the last 30 days
Issue Type | Category | Percentage |
---|---|---|
SQL Injection - MySQL | High | 0.06 |
SQL Injection - Hypersonic SQL - Time Based | High | 0.06 |
SQL Injection - Oracle - Time Based | High | 0.05 |
Most common Medium Risk security issues in the last 30 days
Issue Type | Category | Percentage |
---|---|---|
Absence of Anti-CSRF Tokens | Medium | 11.52 |
Cross-Domain Misconfiguration | Medium | 9.15 |
CSP: Wildcard Directive | Medium | 3.69 |
CSP: style-src unsafe-inline | Medium | 3.69 |
CSP: script-src unsafe-inline | Medium | 3.36 |
Most common Low Risk security issues in the last 30 days
Issue Type | Category | Percentage |
---|---|---|
Strict-Transport-Security Multiple Header Entries (Non-compliant with Spec) | Low | 4.83 |
Strict-Transport-Security Header Not Set | Low | 4.68 |
Cross-Domain JavaScript Source File Inclusion | Low | 4.43 |
Server Leaks Version Information via "Server" HTTP Response Header Field | Low | 1.79 |
Cookie No HttpOnly Flag | Low | 1.68 |
Most common Info Risk security issues in the last 30 days
Issue Type | Category | Percentage |
---|---|---|
Retrieved from Cache | Informational | 21.73 |
Information Disclosure - Suspicious Comments | Informational | 12.96 |
Re-examine Cache-control Directives | Informational | 3.01 |
User Controllable HTML Element Attribute (Potential XSS) | Informational | 2.85 |
Loosely Scoped Cookie | Informational | 0.27 |